Holiday | 2024 | 2025 |
---|---|---|
New Year’s Day | January 1 | January 1 |
Martin Luther King Day | January 15 | January 20 |
President’s Day | February 19 | February 17 |
Good Friday | March 29 | April 18 |
Memorial Day | May 27 | May 26 |
Juneteenth Independence Day |
June 19 July 4 |
June 19 July 4 |
Labor Day |
September 2 | September 1 |
Columbus Day | October 14 | October 13 |
Veterans Day | November 11 | November 11 |
Thanksgiving Day | November 28 | November 24 |
Day after Thanksgiving | November 29 | November 25 |
Christmas Eve | December 24 | December 24 |
Christmas Day | December 25 | December 25 |
New Year’s Eve | 9am to 1pm | 9am to 1pm |
Espeeco Federal Credit Union of Bakersfield, CA has 1,500 members and assets of $11 million. The credit union, opened in 1954, has 2 full time and 1 part time employees, or 500 members per employee, compared to a national average of 457.