Share Rates
Regular Shares | *APR | *APY |
---|---|---|
$250.00 - $1,499.99 | 0.10% | 0.10% |
$1,500.00 - $4,999.99 | 0.10% | 0.10% |
$5,000.00 - $9,999.99 | 0.10% | 0.10% |
$10,000.00 and up | 0.10% | 0.10% |
Traditional IRA | 0.40% | 0.40% |
Roth IRA | 0.40% | 0.40% |
Educational IRA | 0.40% | 0.40% |
Holiday Club Account (max deposit $2,500.00) |
0.15% | 0.15% |
Term Certificates | *APR | *APY |
---|---|---|
3 month $1,000.00 and up | 1.00% | 1.00% |
6 month $1,000.00 and up | 1.25% | 1.25% |
12 month $1,000.00 and up | 1.50% | 1.50% |
18 month $1,000.00 and up | 1.75% | 1.75% |
24 month | 2.00% | 2.00% |
Kids Share Account (up to age 15) | *APR | *APY |
---|---|---|
$25.00 - $2,499.99 | 0.10% | 0.10% |
$2500.00 - $4,999.99 | 0.10% | 0.10% |
$5000.00 and up | 0.10% | 0.10% |
Espeeco Federal Credit Union of Bakersfield, CA has 1,500 members and assets of $11 million. The credit union, opened in 1954, has 2 full time and 1 part time employees, or 500 members per employee, compared to a national average of 457.